Units
Attack, defense and cost are the same on every server β only upkeep, fuel and build/travel time depend on the server type. Exception: Speedserver Season 1 uses the original speed values, there the Destroyer has 300 defense, the Challenger 2 has 90 attack and 80 defense and the Coastal Gun Turret has 90 attack and defense.
Mobile units
| Name | Attack | Defense | Cost $ | Cost metal | Normal | Battle | Speed | Test | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Upkeep | Fuel | Travel time (min) | Upkeep | Fuel | Travel time (min) | Upkeep | Fuel | Travel time (min) | Upkeep | Fuel | Travel time (min) | |||||
| Soldier (Infantry) | 2 | 2 | 1,000 | 0 | 1 | 2 | 60 | 3 | 2 | 12 | 7 | 2 | 6 | 1 | 2 | 1.2 |
| Panzer Grenadier (Infantry) | 8 | 6 | 1,500 | 0 | 2 | 3 | 60 | 6 | 3 | 12 | 14 | 3 | 6 | 2 | 3 | 1.2 |
| Elite Soldier (Infantry) | 10 | 10 | 5,000 | 0 | 4 | 4 | 60 | 12 | 4 | 12 | 28 | 4 | 6 | 4 | 4 | 1.2 |
| Combat Diver (Infantry) | 7 | 4 | 2,500 | 0 | 2 | 3 | 60 | 6 | 3 | 12 | 14 | 3 | 6 | 2 | 3 | 1.2 |
| Lynx (Land) | 20 | 15 | 50,000 | 20 | 8 | 8 | 120 | 24 | 8 | 24 | 56 | 8 | 12 | 8 | 8 | 2.4 |
| Mine Clearer (Land) | 50 | 40 | 100,000 | 80 | 8 | 10 | 60 | 24 | 10 | 12 | 56 | 10 | 6 | 8 | 10 | 1.2 |
| Challenger 2 (Land) | 70 | 60 | 150,000 | 80 | 12 | 15 | 120 | 36 | 15 | 24 | 84 | 15 | 12 | 12 | 15 | 2.4 |
| Mobile AA (Land) | 100 | 100 | 250,000 | 50 | 15 | 15 | 120 | 45 | 15 | 24 | 105 | 15 | 12 | 15 | 15 | 2.4 |
| Cruiser (Naval) | 150 | 200 | 250,000 | 90 | 20 | 25 | 120 | 60 | 25 | 24 | 140 | 25 | 12 | 20 | 25 | 2.4 |
| Destroyer (Naval) | 250 | 100 | 300,000 | 140 | 25 | 35 | 180 | 75 | 35 | 36 | 175 | 35 | 18 | 25 | 35 | 3.6 |
| Typhoon Submarine (Naval) | 350 | 200 | 1,000,000 | 120 | 30 | 50 | 180 | 90 | 50 | 36 | 210 | 50 | 18 | 30 | 50 | 3.6 |
| Aircraft Carrier (Naval) | 500 | 500 | 2,000,000 | 200 | 50 | 70 | 240 | 150 | 70 | 48 | 350 | 70 | 24 | 50 | 70 | 4.8 |
| Apache Longbow (Air) | 200 | 150 | 250,000 | 80 | 25 | 30 | 120 | 75 | 30 | 24 | 175 | 30 | 12 | 25 | 30 | 2.4 |
| Comanche (Air) | 300 | 200 | 400,000 | 100 | 30 | 45 | 180 | 90 | 45 | 36 | 210 | 45 | 18 | 30 | 45 | 3.6 |
| Eurofighter (Air) | 400 | 250 | 750,000 | 130 | 40 | 60 | 180 | 120 | 60 | 36 | 280 | 60 | 18 | 40 | 60 | 3.6 |
| B-2 Bomber (Air) | 500 | 350 | 1,000,000 | 150 | 50 | 75 | 240 | 150 | 75 | 48 | 350 | 75 | 24 | 50 | 75 | 4.8 |
Fixed defense
| Name | Attack | Defense | Cost $ | Cost metal | Normal | Battle | Speed | Test | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Upkeep | Build time (min) | Upkeep | Build time (min) | Upkeep | Build time (min) | Upkeep | Build time (min) | |||||
| MG Position (Fixed defense) | 25 | 25 | 10,000 | 120 | β | 120 | β | 24 | β | 12 | β | 2.4 |
| Mine (Fixed defense) | 35 | 35 | 20,000 | 180 | β | 120 | β | 24 | β | 12 | β | 2.4 |
| Artillery Position (Fixed defense) | 60 | 60 | 30,000 | 300 | β | 180 | β | 36 | β | 18 | β | 3.6 |
| Underwater Mine (Fixed defense) | 70 | 70 | 50,000 | 250 | β | 120 | β | 24 | β | 12 | β | 2.4 |
| Coastal Gun Turret (Fixed defense) | 100 | 100 | 100,000 | 400 | β | 180 | β | 36 | β | 18 | β | 3.6 |
| Coastal Artillery (Fixed defense) | 150 | 150 | 130,000 | 450 | β | 180 | β | 36 | β | 18 | β | 3.6 |
| AA Position (Fixed defense) | 90 | 90 | 140,000 | 350 | β | 180 | β | 36 | β | 18 | β | 3.6 |
| Patriot System (Fixed defense) | 200 | 200 | 180,000 | 500 | β | 240 | β | 48 | β | 24 | β | 4.8 |
Spy units
| Name | Attack | Defense | Cost $ | Normal | Battle | Speed | Test (like Normal) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel | Money | Upkeep | Travel time (min) | Fuel | Money | Upkeep | Travel time (min) | Fuel | Money | Upkeep | Travel time (min) | Fuel | Money | Upkeep | Travel time (min) | ||||
| Special Agent | 15 | 5 | 500,000 | 5 | 2 | 2 | 30 | 15 | 2 | 6 | 6 | 35 | 2 | 14 | 3 | 5 | 2 | 2 | 30 |
| Drone | 25 | 0 | 750,000 | 8 | 5 | 5 | 30 | 24 | 5 | 15 | 6 | 56 | 5 | 35 | 3 | 8 | 5 | 5 | 30 |
| Surveillance Camera | 0 | 25 | 750,000 | 0 | 0 | 5 | 180 | 0 | 0 | 15 | 36 | 0 | 0 | 35 | 18 | 0 | 0 | 5 | 180 |
| Mini Submarine | 30 | 0 | 900,000 | 10 | 8 | 8 | 30 | 30 | 8 | 24 | 6 | 70 | 8 | 56 | 3 | 10 | 8 | 8 | 30 |
| Satellite | 50 | 40 | 2,500,000 | 15 | 10 | 15 | 30 | 45 | 10 | 45 | 6 | 105 | 10 | 105 | 3 | 15 | 10 | 15 | 30 |